Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
6,179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 195 Beds 3 Baths 2,483 SqFt$428,000Open 10/22 10AM-3PM
- 1/32 323 Beds 3 Baths 2,068 SqFt$475,000Open Sat 10AM-6PM
- 1/40 404 Beds 3 Baths 2,092 SqFt$509,000Open Sun 12PM-3PM
- 1/38 384 Beds 3 Baths 2,875 SqFt$834,000Open Sat 11AM-1PM
- 1/40 403 Beds 3 Baths 2,216 SqFt$699,000Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 1,930 SqFt$1,950,000Open Thu 6PM-8PM
- 1/38 384 Beds 3 Baths 3,134 SqFt$1,474,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 1,958 SqFt$875,000Open Sun 2:30PM-4:30PM
- 1/10 105 Beds 3 Baths 2,585 SqFt$476,455Open Sun 1PM-4PM
- 1/40 404 Beds 3 Baths 2,536 SqFt$419,990Open Sat 12PM-4PM
1829 Buntline Hitch DR, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/40 404 Beds 3 Baths 3,557 SqFt$875,000Open Sat 12PM-2PM
- 1/32 323 Beds 3 Baths 1,826 SqFt$525,000Open Sat 1:30PM-3:30PM
- 1/17 174 Beds 3 Baths 2,543 SqFt$489,900Open Sun 11AM-1:30PM
- 1/26 264 Beds 3 Baths 2,117 SqFt$280,000Open Sat 2:30PM-4:30PM
- 1/28 284 Beds 3 Baths 3,151 SqFt$725,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 3,531 SqFt$997,950Open Sun 11AM-1PM
- 1/40 404 Beds 3 Baths 2,531 SqFt$1,220,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,951 SqFt$643,750Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 2,338 SqFt$514,990Open Sat 1PM-4PM
- 1/30 304 Beds 3 Baths 2,403 SqFt$750,000Open Sat 12PM-2PM
- 1/9 92 Beds 3 Baths 1,554 SqFt$475,000Open Sun 10AM-12PM
- 1/20 203 Beds 3 Baths 1,406 SqFt$699,000Open Sat 11AM-2PM
- 1/38 384 Beds 3 Baths 2,260 SqFt$645,000Open Sat 12PM-2PM
- 1/38 383 Beds 3 Baths 3,008 SqFt$1,895,000Open Fri 10:30AM-12PM