Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
6,179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,527 SqFt$888,000Open Sat 11AM-2PM
- 1/39 394 Beds 3 Baths 2,320 SqFt$465,000Open Sat 12PM-2PM
- 1/25 254 Beds 3 Baths 2,998 SqFt$1,950,000Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 2,323 SqFt$1,050,000Open Sat 11AM-2PM
- 1/40 404 Beds 3 Baths 3,211 SqFt$899,000Open Sat 2:30PM-4:30PM
- 1/33 334 Beds 3 Baths 2,460 SqFt$339,990Open Sat 12PM-4PM
- 1/31 314 Beds 3 Baths 2,313 SqFt$1,500,000Open Sat 11AM-1PM
- 1/40 403 Beds 3 Baths 1,619 SqFt$1,149,000Open Sun 1PM-3PM
- 1/29 294 Beds 3 Baths 2,803 SqFt$714,990Open Sat 12PM-4PM
- 1/40 404 Beds 3 Baths 2,798 SqFt$700,000Open Sat 1PM-3PM
- 1/38 383 Beds 3 Baths 2,587 SqFt$645,000Open Sat 11AM-1PM
- 1/26 264 Beds 3 Baths 1,705 SqFt$525,000Open Sun 1PM-3PM
14516 Old Anderson Mill RD, Leander, TX 78641
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/39 393 Beds 3 Baths 2,342 SqFt$775,000Open Sat 12PM-2PM
- 1/25 254 Beds 3 Baths 2,001 SqFt$535,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 3,867 SqFt$1,100,000Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 2,428 SqFt$837,500Open Sun 10AM-12PM
- 1/39 394 Beds 3 Baths 1,812 SqFt$799,000Open Sat 2:30PM-4:30PM
- 1/39 394 Beds 3 Baths 1,430 SqFt$374,900Open Sat 4PM-6PM
- 1/39 393 Beds 3 Baths 2,153 SqFt$1,175,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 2,059 SqFt$995,000Open Sat 11AM-2PM
- 1/36 363 Beds 3 Baths 2,309 SqFt$699,000Open Sun 12PM-2PM
- 1/33 334 Beds 3 Baths 2,159 SqFt$375,000Open Sun 1PM-4PM
- 1/27 274 Beds 3 Baths 2,787 SqFt$1,750,000Open Sun 11AM-2PM
- 1/33 334 Beds 3 Baths 2,830 SqFt$907,580Open Sat 12PM-4PM