Filters Reset
Save Search
Save your search to get Alerts
49.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
6 Beds 5 Baths 7,424 SqFt$3,249,000Open Sun 2PM-4PM - 1/31 31
4 Beds 3.5 Baths 2,993 SqFt$1,895,000Open Fri 1PM-3PM - 1/40 40
5 Beds 5 Baths 3,926 SqFt$1,499,000Open Fri 4PM-6PM - 1/34 34
3 Beds 2.5 Baths 2,105 SqFt$1,425,000Open Sat 11AM-1PM - 3D
4 Beds 2.5 Baths 2,581 SqFt$1,399,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 2,392 SqFt$1,375,000Open Sat 11AM-1PM - 1/39 39
4 Beds 3.5 Baths 2,232 SqFt$1,250,000Open Sat 11AM-1PM - 1/40 40
4 Beds 3.5 Baths 2,746 SqFt$924,000Open Fri 4PM-5:30PM - 1/40 40
5 Beds 2.5 Baths 2,596 SqFt$649,999Open Sat 1PM-3PM - 1/40 40
5 Beds 4 Baths 3,140 SqFt$579,950Open Sat 10AM-6PM - 1/34 34
4 Beds 2.5 Baths 2,111 SqFt$565,000Open Sun 1PM-4PM1311 Brighton Bend LN, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 3.5 Baths 2,453 SqFt$538,950Open Sat 10AM-6PM - 1/34 34
3 Beds 3 Baths 2,401 SqFt$524,950Open Sat 10AM-6PM - 1/35 35
3 Beds 2 Baths 2,018 SqFt$486,950Open Sat 10AM-6PM - 1/33 33
1 Bed 1 Bath 832 SqFt$479,000Open Sat 12PM-2PM - 1/37 37
4 Beds 2 Baths 2,400 SqFt$474,900Open Sat 1PM-6PM - 1/38 38
4 Beds 2.5 Baths 1,992 SqFt$469,990Open Thu 12PM-5PM - 3D
3 Beds 3 Baths 2,243 SqFt$460,000Open Sat 11AM-2PM - 1/30 30
2 Beds 2 Baths 1,367 SqFt$450,000Open Sat 2:30PM-4:30PM - 1/31 31
4 Beds 2 Baths 1,860 SqFt$447,950Open Sat 12PM-6PM - 1/22 22
2 Beds 1.5 Baths 1,013 SqFt$399,000Open Sat 12PM-2PM - 1/37 37
3 Beds 2 Baths 2,256 SqFt$375,000Open Sat 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,585 SqFt$365,000Open Sun 12PM-3PM - 1/34 34
3 Beds 2.5 Baths 1,795 SqFt$325,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

