Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In 78947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
0.28 Acres$99,000New - 1/9 9
1.07 Acres$135,000Active - 1/32 32
10 Acres$320,000Active - 1/9 9
10 Acres$350,000Active - 1/16 16
10 Acres$249,900Active - 1/4 4
0.51 Acres$47,000Active - 1/7 7
0.51 Acres$47,000Active - 1/10 10
5 Acres$250,000Active - 1/5 5
35,548 SqFt$2,124,900Active
1,000 SqFt$149,000Active- 1/7 7
10 Acres$279,900Active
1.75 Acres Lot$350,000Active
1.5 Acres Lot$300,000Active
1 Acres Lot$200,000Active- 1/10 10
2 Acres$140,000Active - 1/5 5
0.5 Acres Lot$45,500Hold - 1/5 5
2 Acres$179,500Active - 1/6 6
181.85 Acres$3,697,000Active - 1/25 25
8,712 SqFt$664,050Active - 1/39 39
32.99 Acres$560,864Pending - 1/40 40
102.05 Acres$1,173,621Price Dropped by $51K - 1/18 18
0.76 Acres$77,000Price Dropped by $3KTBD Phillips Street Phillips ST W, Lexington, TX 78947
Listed by Schultz Texas Properties, LLC
Vacant Land
- 1/2 2
0.34 Acres$100,000Active - 1/23 23
7.1 Acres$250,000Active

