Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In 78947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 2 Baths 1,800 SqFt$599,999Active - 1/37 37
3 Beds 2 Baths 2,246 SqFt$625,000Active - 1/36 36
2 Beds 2 Baths 1,976 SqFt$475,000Active - 1/30 30
2 Beds 2 Baths 1,800 SqFt$599,999Active - 1/32 32
3 Beds 2.5 Baths 2,100 SqFt$915,000Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 1,650 SqFt$720,000Price Dropped by $5K1122 County Road 344 RD, Lexington, TX 78947
Listed by Schultz Texas Properties, LLC
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,650 SqFt$720,000Price Dropped by $5K1122 County Road 344 RD, Lexington, TX 78947
Listed by Schultz Texas Properties, LLC
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,613 SqFt$1,099,000Price Dropped by $50K8058 Milam County Road 455, Thorndale, TX 78947
Listed by Capital Ranch Sales, LLC
Single Family Home
- 1/39 39
1 Bed 1 Bath 1,200 SqFt$1,150,000Active - 1/40 40
3 Beds 1.5 Baths 1,605 SqFt$599,500Price Dropped by $29K - 1/36 36
5 Beds 4.5 Baths 4,921 SqFt$1,330,000Active - 1/40 40
3 Beds 2 Baths 2,088 SqFt$592,500Active - 1/11 11
1 Bed 1.5 Baths 1,665 SqFt$395,000Active - 1/32 32
2 Beds 1 Bath 1,406 SqFt$1,370,850Active - 1/36 36
1 Bed 2 Baths 1,479 SqFt$999,999Active - 1/21 21
63 Acres Lot$945,000New - 1/16 16
51.72 Acres Lot$801,660Price Dropped by $25K - 1/14 14
400 SqFt$229,000Active - 1/24 24
3 Beds 2 Baths 1,452 SqFt$339,500Active - 1/35 35
3 Beds 2 Baths 3,252 SqFt$725,000Active - 1/34 34
3 Beds 2 Baths 1,725 SqFt$300,000Active - 1/19 19
3 Beds 2 Baths 1,343 SqFt$289,500Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 3,068 SqFt$1,225,000Active - 1/15 15
3 Beds 2 Baths 1,479 SqFt$205,800Price Dropped by $19K

