Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 78619
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
5.49 Acres$475,000Price Dropped by $60K - 1/37 37
2.68 Acres$529,900Active - 1/6 6
1.03 Acres$299,000Active - 1/40 40
10.26 Acres$899,000Active - 1/21 21
4.83 Acres$425,000Price Dropped by $25K - 1/4 4
0.68 Acres$225,000Active - 1/5 5
1.01 Acres$220,000Active - 1/4 4
0.55 Acres$220,000Active - 1/4 4
0.55 Acres$220,000Active - 1/4 4
0.53 Acres$215,000Active - 1/40 40
5.03 Acres$597,000Price Dropped by $28K - 1/4 4
0.7 Acres$225,000Hold

