Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 78619
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
1,000 SqFt$1,800,000Active - 1/31 31
2.9 Acres$349,000Pending - 1/19 19
1.49 Acres$275,000Active - 1/39 39
2,000 SqFt$600,000Active - 1/17 17
3.58 Acres$379,000Active - 1/35 35
2.21 Acres$549,000Active - 1/21 21
25 Acres$4,500,000Active - 1/28 28
1.51 Acres$310,000Active - 1/31 31
1.94 Acres$260,000Active - 1/8 8
0.54 Acres$220,000Active - 1/17 17
7.08 Acres Lot$950,000Active - 1/17 17
7.08 Acres$950,000Active - 1/29 29
0.75 Acres$150,000Price Dropped by $9K - 1/29 29
0.79 Acres$150,000Price Dropped by $9K - 1/10 10
21.22 Acres$1,400,000Active - 1/13 13
8.63 Acres$999,000Active - 1/13 13
0.76 Acres$274,900Price Dropped by $10K - 1/5 5
5.25 Acres$378,500Active - 1/18 18
2.69 Acres$275,000Active
0.57 Acres$239,000Active- 1/14 14
5.67 Acres$550,000Active - 1/14 14
1,848 SqFt$550,000Active - 1/7 7
1.52 Acres$150,000Price Dropped by $25K - 1/5 5
0.95 Acres$235,000Active

