Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,641 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/14 14
11,500 SqFt$1,662New
1,650 SqFt$19New- 1/6 6
6,500 SqFt$19New - 1/38 38
3,866 SqFt$600,000New - 1/13 13
1,603 SqFt$1,800,000New - 1/21 21
22,036 SqFt$1,700,000New1907 Cypress Creek RD #107 & 108, Cedar Park, TX 78613
Listed by Gold Tier Real Estate, LLC
Commercial
- 1/24 24
12,000 SqFt$1,500,000New - 1/8 8
5,500 SqFt$535,000New - 1/30 30
8,830 SqFt$449,000New - 1/14 14
2.12 Acres Lot$314,900New - 1/5 5
785 SqFt$239,000New - 1/13 13
5,200 SqFt$217,000New - 1/20 20
4,572 SqFt$3,000New - 1/18 18
400 SqFt$1,250New - 1/10 10
5,128 SqFt$1,300,000New - 1/19 19
25,000 SqFt$4,875,000New - 1/7 7
10,820 SqFt$1,950,000New - 1/40 40
2,591 SqFt$750,000New - 1/19 19
1,454 SqFt$549,000New - 1/2 2
916 SqFt$249,000New - 1/14 14
1,400 SqFt$147,000New - 1/27 27
14,330 SqFt$11,115New - 1/21 21
1,404 SqFt$289,900New210 E Kathey RD, Harker Heights, TX 76548
Listed by Tiffani Foxx of The Foxx Real Estate Group-ARG
Commercial
- 1/7 7
2,400 SqFt$399,000New

