Filters Reset
Save Search
Save your search to get Alerts
51.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,566 SqFt$315,000Open Sat 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,517 SqFt$314,000Open Sun 1PM-3PM - 1/24 24
2 Beds 1 Bath 1,233 SqFt$310,000Open Sat 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,530 SqFt$299,900Open Sun 11AM-2PM - 1/24 24
3 Beds 2 Baths 1,360 SqFt$299,888Open Sun 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,238 SqFt$245,000Open Fri 12PM-2PM - 1/40 40
5 Beds 4.5 Baths 2,913 SqFt$1,799,950Open Sat 1PM-3PM - 1/40 40
4 Beds 4 Baths 2,510 SqFt$1,625,000Open Sat 10AM-1PM - 1/34 34
5 Beds 3.5 Baths 3,583 SqFt$1,550,000Open Fri 12PM-4PM6103 Lonesome Valley TRL, Austin, TX 78731
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 3,934 SqFt$1,395,000Open Sun 2PM-4PM - 1/39 39
4 Beds 3.5 Baths 3,326 SqFt$1,290,000Open Sat 11AM-3PM - 1/40 40
3 Beds 3 Baths 1,967 SqFt$1,199,000Open Sun 12PM-2PM - 1/40 40
5 Beds 4.5 Baths 3,890 SqFt$1,100,000Open Sat 1PM-3PM - 3D
4 Beds 3.5 Baths 3,819 SqFt$1,075,000Open Sat 10AM-1PM - 1/34 34
3 Beds 3 Baths 1,562 SqFt$1,000,000Open Sat 12PM-2PM - 1/30 30
3 Beds 3.5 Baths 2,556 SqFt$895,000Open Sun 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 1,849 SqFt$799,000Open Sat 2PM-4PM - 1/8 8
4 Beds 3 Baths 3,059 SqFt$766,990Open Sat 12PM-4PM - 1/37 37
2 Beds 2 Baths 1,003 SqFt$735,000Open Sat 11AM-1PM - 1/35 35
4 Beds 3 Baths 2,363 SqFt$725,000Open Sat 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,837 SqFt$720,000Open Sat 12PM-4PM - 1/28 28
3 Beds 2 Baths 1,540 SqFt$635,000Open Sat 12PM-2PM - 1/36 36
4 Beds 2 Baths 1,390 SqFt$575,000Open Sat 11AM-1PM - 1/34 34
5 Beds 3 Baths 3,238 SqFt$569,900Open Sun 10AM-12PM

