Filters Reset
Save Search
Save your search to get Alerts
12.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 3,211 SqFt$899,000Open Sat 2:30PM-4:30PM
- 1/40 404 Beds 2.5 Baths 2,124 SqFt$700,000Open Sun 12PM-2PM
- 1/27 274 Beds 2 Baths 1,703 SqFt$365,000Open Sat 1PM-3PM
- 1/33 334 Beds 3 Baths 2,460 SqFt$339,990Open Sat 12PM-4PM
- 3D4 Beds 2.5 Baths 2,023 SqFt$329,990Open Sat 12PM-4PM
12205 Douglas Fir CIR, Mustang Ridge, TX 78610
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/31 314 Beds 3 Baths 2,313 SqFt$1,500,000Open Sat 11AM-1PM
- 1/29 294 Beds 3 Baths 2,803 SqFt$714,990Open Sat 12PM-4PM
- 1/40 404 Beds 3 Baths 2,798 SqFt$700,000Open Sat 1PM-3PM
- 1/26 264 Beds 3 Baths 1,705 SqFt$525,000Open Sun 1PM-3PM
14516 Old Anderson Mill RD, Leander, TX 78641
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/40 404 Beds 4.5 Baths 5,254 SqFt$4,999,000Open Sun 2PM-4PM
- 1/21 214 Beds 2.5 Baths 2,660 SqFt$336,000Open Wed 8AM-7PM
- 1/40 404 Beds 2 Baths 2,013 SqFt$600,000Open Sat 12PM-3PM
- 1/40 404 Beds 2 Baths 2,263 SqFt$1,350,000Open Sun 1:30PM-4PM
- 1/25 254 Beds 3 Baths 2,001 SqFt$535,000Open Sun 1PM-3PM
- 1/23 234 Beds 2.5 Baths 3,130 SqFt$1,890,000Open Sat 12PM-4PM
- 1/36 364 Beds 3.5 Baths 3,526 SqFt$1,298,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 3,867 SqFt$1,100,000Open Sat 1PM-3PM
- 1/31 314 Beds 3.5 Baths 3,680 SqFt$975,000Open Sun 12PM-2PM
- 1/39 394 Beds 3 Baths 1,812 SqFt$799,000Open Sat 2:30PM-4:30PM
- 1/40 404 Beds 3.5 Baths 2,340 SqFt$499,000Open Sat 11AM-2PM
- 1/31 314 Beds 2.5 Baths 2,386 SqFt$389,500Open Sat 12PM-2PM
- 3D4 Beds 2 Baths 1,859 SqFt$379,990Open Sat 12PM-4PM
- 1/39 394 Beds 3 Baths 1,430 SqFt$374,900Open Sat 4PM-6PM
- 1/39 394 Beds 2 Baths 1,937 SqFt$359,000Open Fri 10AM-5PM