Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
4,638 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2 Baths 1,003 SqFt$735,000Open Thu 4PM-6PM
- 1/24 242 Beds 2.5 Baths 974 SqFt$539,000Open Sat 11AM-3PM
- 1/24 242 Beds 2.5 Baths 1,700 SqFt$284,500Open Sat 1PM-3PM
- 1/36 362 Beds 2.5 Baths 1,303 SqFt$800,000Open Sun 11AM-1PM
- 1/26 262 Beds 2 Baths 1,072 SqFt$699,000Open Sun 1PM-3PM
- 1/28 282 Beds 2 Baths 1,050 SqFt$299,000Open Sat 1PM-3PM
- 1/15 152 Beds 2.5 Baths 1,314 SqFt$750,000Open Sat 12PM-3PM
- 1/38 382 Beds 2 Baths 1,250 SqFt$514,900Open Sat 11:30AM-1:30PM
- 1/28 282 Beds 2 Baths 1,175 SqFt$749,000Open Sun 1PM-3PM
- 1/27 272 Beds 2 Baths 1,419 SqFt$1,700,000Open Fri 1PM-3PM
- 1/22 222 Beds 2 Baths 820 SqFt$240,000Open Sun 10AM-12PM
- 1/32 322 Beds 2 Baths 998 SqFt$775,000Open Sat 11AM-1PM
- 1/17 172 Beds 2 Baths 812 SqFt$599,000Open Sun 12PM-2PM
- 1/29 292 Beds 2.5 Baths 963 SqFt$625,000Open Sat 1PM-3PM
- 1/32 322 Beds 2 Baths 1,202 SqFt$615,000Open Sat 1PM-3PM
- 1/15 152 Beds 2 Baths 1,712 SqFt$409,000Open Sun 1PM-3PM
121 Cathedral Mountain PASS, Georgetown, TX 78633
Listed by JBGoodwin REALTORS NW
Single Family Home
- 1/40 402 Beds 2 Baths 1,583 SqFt$2,100,000Open Thu 6PM-8PM
- 1/35 352 Beds 2 Baths 1,251 SqFt$1,295,000Open Thu 6PM-8PM
- 1/37 372 Beds 2.5 Baths 1,350 SqFt$499,000Open Sun 1PM-3PM
- 1/27 272 Beds 2 Baths 1,144 SqFt$489,000Open Sun 10AM-12PM
- 1/34 342 Beds 2.5 Baths 1,190 SqFt$819,000Open Sat 12PM-2PM
- 1/40 402 Beds 2 Baths 1,138 SqFt$779,000Open Sat 1PM-3PM
- 1/9 92 Beds 3 Baths 1,554 SqFt$475,000Open Sun 10AM-12PM
- 1/32 322 Beds 2 Baths 961 SqFt$1,180,000Open Sat 11AM-4PM