Filters Reset
Save Search (1)
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,829 SqFt$499,500Open Sun 12PM-4PM
- 1/19 192 Beds 2 Baths 1,095 SqFt$479,000Open Sat 2PM-4PM
- 1/24 243 Beds 2.5 Baths 1,616 SqFt$467,000Open Fri 1PM-3PM
- 1/26 264 Beds 3 Baths 2,343 SqFt$461,431Open Sat 12PM-4PM
- 1/37 374 Beds 3 Baths 2,730 SqFt$450,000Open 9/25 4PM-6:30PM
- 1/26 263 Beds 2.5 Baths 2,287 SqFt$435,000Open Sun 1PM-3PM
- 1/39 395 Beds 2 Baths 2,147 SqFt$435,000Open Sun 1PM-3PM
- 1/37 373 Beds 2.5 Baths 1,476 SqFt$414,995Open Sat 1PM-3PM
- 1/33 333 Beds 2.5 Baths 2,463 SqFt$385,000Open Sun 1PM-3PM
- 1/36 363 Beds 2.5 Baths 1,910 SqFt$369,900Open Sat 12PM-2PM
- 1/35 353 Beds 2 Baths 1,609 SqFt$365,000Open Sat 11AM-1PM
- 1/32 323 Beds 2 Baths 1,926 SqFt$349,000Open Sun 1PM-4PM
- 1/33 332 Beds 2 Baths 1,305 SqFt$330,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,232 SqFt$299,900Open Sat 12PM-4PM
- 1/40 404 Beds 3 Baths 2,245 SqFt$289,900Open Sat 11AM-1PM
- 1/40 404 Beds 2.5 Baths 2,626 SqFt$550,000Open Sun 2PM-4PM
109 Kyndals Meadow CV, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/37 374 Beds 3.5 Baths 2,706 SqFt$540,000Open Sun 1PM-3PM
- 1/34 343 Beds 2.5 Baths 1,776 SqFt$525,000Open Sun 1PM-3PM
- 1/38 384 Beds 3.5 Baths 2,557 SqFt$500,000Open Sat 11AM-1PM
- 1/23 234 Beds 2 Baths 2,050 SqFt$499,200Open Sun 2PM-4PM
- 1/23 233 Beds 2.5 Baths 1,663 SqFt$449,900Open Sat 1PM-3PM
- 1/35 353 Beds 3 Baths 2,209 SqFt$409,990Open Sun 11AM-1PM
- 1/31 314 Beds 2.5 Baths 2,138 SqFt$407,500Open Sat 11AM-2PM
- 1/33 331 Bed 1 Bath 945 SqFt$399,000Open Sat 1PM-3PM