Filters Reset
Save Search (2)
Save your search to get Alerts
8.1K Properties
8,078 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 2,075 SqFt$950,000Open 10/12 12PM-2PM
- 1/40 404 Beds 3 Baths 2,838 SqFt$899,900Open 10/12 12PM-2PM
- 1/33 334 Beds 2.5 Baths 3,142 SqFt$835,000Open 10/12 1PM-4PM
- 1/9 94 Beds 3.5 Baths 3,430 SqFt$799,990Open 10/12 12PM-4PM
- 1/40 404 Beds 3.5 Baths 2,175 SqFt$729,999Open 10/12 11AM-1PM
- 1/35 353 Beds 3 Baths 2,309 SqFt$699,000Open 10/12 1PM-3PM
- 1/32 322 Beds 2 Baths 1,174 SqFt$625,000Open 10/12 1PM-3PM
- 1/29 292 Beds 2.5 Baths 963 SqFt$625,000Open 10/12 1PM-3PM
- 1/39 393 Beds 3.5 Baths 3,720 SqFt$998,500Open Sat 12PM-2PM
- 1/39 393 Beds 2.5 Baths 3,317 SqFt$759,000Open 10/12 2PM-4PM
- 1/33 333 Beds 2.5 Baths 2,748 SqFt$750,000Open 10/12 1PM-3PM
- 1/40 403 Beds 2 Baths 2,440 SqFt$680,000Open 10/12 1PM-3PM
- 1/36 363 Beds 2 Baths 936 SqFt$599,000Open Tue 6PM-8PM
- 1/35 353 Beds 2 Baths 2,161 SqFt$589,000Open 10/12 12PM-2PM
- 1/40 404 Beds 2.5 Baths 2,532 SqFt$575,000Open 10/12 2PM-4PM
404 Cripple Creek RD, Cedar Park, TX 78613
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 403 Beds 2 Baths 2,104 SqFt$570,000Open 10/12 1PM-3PM
- 1/34 344 Beds 4.5 Baths 3,817 SqFt$899,000Open 10/12 12PM-6PM
- 1/40 403 Beds 2.5 Baths 2,597 SqFt$795,000Open Sat 12PM-2PM
- 1/24 245 Beds 4.5 Baths 3,796 SqFt$684,200Open Sat 12PM-5PM
- 1/40 404 Beds 3.5 Baths 3,112 SqFt$625,000Open 10/12 1PM-3PM
- 1/30 304 Beds 2 Baths 1,793 SqFt$625,000Open 10/12 1PM-4PM
- 3D4 Beds 2.5 Baths 1,957 SqFt$689,000Open 10/12 10AM-12PM
- 1/38 383 Beds 3.5 Baths 2,828 SqFt$675,000Open 10/12 2:15PM-4:15PM
- 1/39 395 Beds 3.5 Baths 3,650 SqFt$642,200Open Mon 9AM-6PM