Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 2,596 SqFt$1,400,000Open 9/21 1PM-4PM
- 1/40 404 Beds 4 Baths 2,927 SqFt$1,500,000Open Sat 2PM-4PM
- 3D5 Beds 4.5 Baths 4,100 SqFt$1,200,000Open Sat 3PM-5PM
- 1/40 403 Beds 2.5 Baths 2,452 SqFt$1,199,000Open Fri 5PM-7PM
15206 General Williamson DR, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/37 375 Beds 4 Baths 3,354 SqFt$1,599,000Open Sun 2PM-5PM
- 1/34 343 Beds 2.5 Baths 1,692 SqFt$1,230,000Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 1,974 SqFt$1,395,000Open Sat 11AM-1PM
- 1/40 403 Beds 2.5 Baths 1,650 SqFt$1,165,000Open Sat 11AM-1PM
- 1/40 403 Beds 2.5 Baths 1,650 SqFt$1,150,000Open Sat 11AM-1PM
- 1/37 374 Beds 2.5 Baths 2,701 SqFt$1,625,000Open Sat 12PM-2PM
- 1/30 303 Beds 2.5 Baths 2,522 SqFt$1,675,000Open Sun 1PM-3PM
- 1/10 105 Beds 5.5 Baths 4,263 SqFt$1,499,000Open Sat 12PM-5PM
- 1/6 65 Beds 6.5 Baths 5,365 SqFt$1,349,900Open Thu 10AM-6PM
- 1/40 405 Beds 5 Baths 4,078 SqFt$1,588,000Open Sat 11AM-1PM
- 3D3 Beds 2.5 Baths 2,153 SqFt$1,499,999Open Sun 12PM-3PM
- 3D3 Beds 2.5 Baths 2,153 SqFt$1,499,999Open Sun 12PM-3PM
- 1/34 345 Beds 5.5 Baths 5,659 SqFt$1,649,000Open Thu 10AM-6PM
- 1/40 405 Beds 5.5 Baths 5,101 SqFt$1,450,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 4,169 SqFt$1,399,000Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,432 SqFt$1,580,000Open Fri 1PM-3PM
- 1/29 298 Beds 5.5 Baths 5,197 SqFt$1,699,000Open Sat 10AM-6PM
- 1/32 324 Beds 4.5 Baths 3,958 SqFt$1,449,000Open Sat 10AM-6PM
- 1/40 405 Beds 4.5 Baths 3,601 SqFt$1,530,000Open Sun 3PM-5PM
- 1/34 344 Beds 4 Baths 4,595 SqFt$1,190,000Open Sat 1PM-3PM
112 Gabriel Vista E, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home