Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
3,173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
5 Beds 5 Baths 3,890 SqFt$1,100,000Open Sat 1PM-3PM - 1/40 40
8 Beds 9 Baths 7,536 SqFt$4,500,000Open Sun 2PM-4PM - 1/40 40
5 Beds 7 Baths 6,013 SqFt$4,425,000Open Sun 1PM-3PM - 1/40 40
5 Beds 6 Baths 4,401 SqFt$3,999,000Open Sat 1PM-3PM - 1/40 40
5 Beds 5.5 Baths 4,935 SqFt$3,150,000Open Sat 1PM-3PM - 1/39 39
5 Beds 5.5 Baths 4,867 SqFt$2,499,000Open Sun 1PM-4PM - 1/32 32
5 Beds 4 Baths 3,495 SqFt$2,399,000Open Fri 11:30AM-1:30PM - 1/8 8
5 Beds 5 Baths 4,537 SqFt$2,350,000Open Sun 1PM-4PM - 1/40 40
5 Beds 4.5 Baths 5,777 SqFt$1,675,000Open Sat 12PM-2PM - 1/40 40
5 Beds 5.5 Baths 3,829 SqFt$1,295,000Open Sun 2PM-4PM - 1/29 29
5 Beds 4 Baths 3,715 SqFt$750,000Open Sun 1PM-3PM - 1/34 34
5 Beds 3.5 Baths 3,583 SqFt$1,550,000Open Fri 12PM-4PM6103 Lonesome Valley TRL, Austin, TX 78731
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 3,934 SqFt$1,395,000Open Sun 2PM-4PM - 1/40 40
5 Beds 4.5 Baths 3,890 SqFt$1,100,000Open Sat 1PM-3PM - 1/34 34
5 Beds 3 Baths 3,238 SqFt$569,900Open Sun 10AM-12PM - 1/40 40
5 Beds 3 Baths 3,684 SqFt$550,000Open Sun 1PM-3PM - 1/34 34
6 Beds 5.5 Baths 4,435 SqFt$1,349,000Open 11/2 1PM-4PM - 1/38 38
5 Beds 4.5 Baths 3,801 SqFt$824,990Open Sat 12PM-4PM - 1/40 40
5 Beds 4.5 Baths 3,641 SqFt$729,969Open Sat 10AM-6PM - 1/39 39
5 Beds 2.5 Baths 2,647 SqFt$365,000Open Sat 1PM-3PM - 1/35 35
5 Beds 3.5 Baths 2,961 SqFt$529,000Open 10/31 3PM-7PM - 1/22 22
5 Beds 5.5 Baths 5,183 SqFt$1,790,000Open Sat 11AM-1PM - 1/40 40
5 Beds 3.5 Baths 3,439 SqFt$1,650,000Open Sun 12PM-3PM - 1/40 40
5 Beds 4 Baths 4,450 SqFt$1,200,000Open Fri 5PM-7PM

