Filters Reset
Save Search
Save your search to get Alerts
918 Properties
918 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 5 Baths 4,349 SqFt$1,750,000Open Sat 12PM-2PM
- 1/28 285 Beds 5.5 Baths 5,096 SqFt$1,494,463Open Sat 12PM-5PM
- 1/34 345 Beds 5.5 Baths 5,659 SqFt$1,649,000Open Thu 10AM-6PM
- 1/35 358 Beds 5.5 Baths 5,197 SqFt$1,699,000Open Sat 10AM-6PM
- 1/39 395 Beds 5 Baths 5,742 SqFt$3,995,000Open Sun 1PM-3PM
- 1/40 404 Beds 5 Baths 3,532 SqFt$1,799,000Open Sun 2PM-4PM
- 1/48 4820 Beds 12 Baths 9,149 SqFt$1,449,000New
29657 Twin Creek DR, Georgetown, TX 78626
Listed by Jonathan Minerick of Homecoin.Com
Single Family Home
- 1/39 395 Beds 5 Baths 6,023 SqFt$6,995,000New
- 1/40 406 Beds 5.5 Baths 4,126 SqFt$2,595,000New
- 1/12 125 Beds 5.5 Baths 5,634 SqFt$1,613,000New
- 1/21 2110 Beds 6 Baths 4,383 SqFt$1,100,000New
- 1/39 395 Beds 5.5 Baths 3,872 SqFt$2,099,990New
- 1/10 105 Beds 5.5 Baths 4,824 SqFt$1,322,677New
- 1/36 365 Beds 5.5 Baths 4,408 SqFt$1,499,900New
- 1/37 375 Beds 5.5 Baths 4,470 SqFt$5,750,000New
- 1/13 135 Beds 5 Baths 4,688 SqFt$899,990New
- 1/40 406 Beds 5 Baths 7,195 SqFt$2,500,000New
- 1/40 405 Beds 5 Baths 4,273 SqFt$1,890,000New
- 1/32 323 Beds 5.5 Baths 5,666 SqFt$995,000New
- 1/39 395 Beds 5.5 Baths 2,809 SqFt$899,990New
- 1/40 406 Beds 6 Baths 4,151 SqFt$3,295,000New
- 1/16 164 Beds 5 Baths 5,058 SqFt$2,649,999New
- 1/23 235 Beds 5 Baths 2,663 SqFt$1,550,000Active
- 1/40 404 Beds 5.5 Baths 5,161 SqFt$4,500,000Active
131 Wilderness DR E, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home