Filters Reset
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,436 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
1 Bed 1 Bath 819 SqFt$439,000Open Sun 1PM-3PM - 1/13 13
3 Beds 2.5 Baths 2,149 SqFt$399,990Open Sat 11AM-5PM - 3D
1 Bed 1 Bath 551 SqFt$299,000Open Sat 2PM-4PM - 1/21 21
1 Bed 1 Bath 1,502 SqFt$874,000Open Sun 1PM-3PM - 1/38 38
2 Beds 2.5 Baths 1,367 SqFt$498,000Open Sat 1PM-4PM - 1/31 31
1 Bed 1.5 Baths 1,243 SqFt$699,000Open Sun 11AM-1PM - 1/24 24
2 Beds 2 Baths 1,306 SqFt$360,000Open Sun 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,066 SqFt$729,000Open Sun 1PM-3PM - 1/20 20
2 Beds 2 Baths 791 SqFt$655,000Open Sun 12PM-2PM - 1/40 40
2 Beds 2.5 Baths 1,597 SqFt$1,099,000Open Sat 1PM-3PM - 1/40 40
1 Bed 1 Bath 640 SqFt$275,000Open Sun 12PM-2PM - 1/48 48
2 Beds 2 Baths 994 SqFt$675,000Open Sat 1PM-3PM1600 Barton Springs RD #4602, Austin, TX 78704
Listed by Soyong Yu of Century 21 Premier Realtors
Condo
- 1/37 37
2 Beds 2.5 Baths 1,476 SqFt$500,000Open Sun 11AM-1PM - 1/22 22
2 Beds 2 Baths 891 SqFt$179,990Open Sat 10AM-1PM - 1/26 26
1 Bed 1 Bath 821 SqFt$627,100Open Sun 2PM-4PM - 1/24 24
1 Bed 1 Bath 826 SqFt$399,000Open Sun 12:30PM-2:30PM - 1/15 15
2 Beds 2 Baths 1,158 SqFt$289,000Open Sat 11AM-1PM - 1/34 34
4 Beds 2.5 Baths 1,950 SqFt$388,245Open Sun 12PM-4PM - 1/22 22
2 Beds 2.5 Baths 1,354 SqFt$299,000Open Sun 2PM-4PM - 1/13 13
3 Beds 2.5 Baths 2,064 SqFt$409,990Open Sat 11AM-5PM - 1/30 30
3 Beds 2.5 Baths 1,478 SqFt$330,000Open Fri 11AM-5PM - 1/35 35
3 Beds 3 Baths 2,517 SqFt$2,225,000Open Sat 12PM-2PM - 1/28 28
3 Beds 2.5 Baths 1,874 SqFt$415,000Open Sat 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,355 SqFt$599,000Open Sun 1PM-3PM

