Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 3,346 SqFt$589,900Active
- 1/2 24 Beds 2.5 Baths 3,064 SqFt$514,990Price Dropped by $10K
- 1/2 23 Beds 2 Baths 2,008 SqFt$424,990Price Dropped by $10K
- 3D5 Beds 3.5 Baths 3,235 SqFt$700,000Active
- 1/24 244 Beds 2.5 Baths 2,161 SqFt$359,995Price Dropped by $25K
- 1/28 283 Beds 2 Baths 2,009 SqFt$415,000Price Dropped by $10K
- 1/32 324 Beds 3 Baths 2,032 SqFt$320,777Price Dropped by $10K
- 1/38 383 Beds 2 Baths 2,022 SqFt$575,000Active
- 3D3 Beds 2.5 Baths 2,355 SqFt$455,000Active
- 3D4 Beds 2 Baths 1,848 SqFt$380,000Active
- 3D3 Beds 2 Baths 1,801 SqFt$340,000Active
- 1/31 314 Beds 2.5 Baths 2,685 SqFt$472,300Price Dropped by $2K
- 1/31 314 Beds 4 Baths 2,584 SqFt$420,000Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,636 SqFt$399,000Active
- 1/12 124 Beds 3 Baths 2,202 SqFt$439,990Price Dropped by $9K
- 1/35 353 Beds 2 Baths 1,996 SqFt$320,000Price Dropped by $9K
- 1/35 354 Beds 3 Baths 2,666 SqFt$585,000Price Dropped by $10K
- 1/17 174 Beds 3 Baths 2,353 SqFt$372,990Price Dropped by $7K
- 1/18 183 Beds 2 Baths 1,503 SqFt$324,990Price Dropped by $25K
- 1/15 154 Beds 3 Baths 3,504 SqFt$539,990Price Dropped by $9K
- 1/14 144 Beds 3 Baths 2,200 SqFt$439,990Price Dropped by $9K
- 1/40 404 Beds 2.5 Baths 2,859 SqFt$542,000Price Dropped by $7K
- 1/40 404 Beds 2.5 Baths 2,151 SqFt$343,800Price Dropped by $1K
- 1/28 284 Beds 3 Baths 2,628 SqFt$520,123Active
650 Texas Sage LOOP, Buda, TX 78610
Listed by Jason Huval of Central Metro Realty
Single Family Home