Filters Reset
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available In 78757
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
5 Beds 5 Baths 2,663 SqFt$1,550,000Active - 1/22 22
3 Beds 2 Baths 1,622 SqFt$879,000Active - 1/14 14
1 Bed 1 Bath 650 SqFt$187,000Active - 1/40 40
4 Beds 3.5 Baths 2,905 SqFt$1,995,000Active - 1/17 17
4 Beds 4.5 Baths 2,337 SqFt$1,075,000Active - 1/2 2
4 Beds 3 Baths 3,066 SqFt$1,399,990Active - 1/35 35
4 Beds 3 Baths 2,080 SqFt$1,200,000Active - 1/39 39
4 Beds 2 Baths 1,685 SqFt$875,000Active - 1/26 26
3 Beds 1.5 Baths 1,381 SqFt$479,000Active - 1/18 18
2 Beds 2.5 Baths 1,305 SqFt$478,965Active - 1/29 29
1 Bed 1 Bath 746 SqFt$179,000Active - 1/20 20
3 Beds 2 Baths 1,619 SqFt$720,000Active - 1/26 26
3 Beds 2 Baths 1,121 SqFt$645,000Price Dropped by $15K - 1/31 31
3 Beds 2 Baths 1,498 SqFt$583,625Price Dropped by $16K - 1/17 17
2 Beds 2 Baths 864 SqFt$220,000Active7685 Northcross DR #1028, Austin, TX 78757
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/32 32
5 Beds 2.5 Baths 1,880 SqFt$750,000Active - 1/34 34
3 Beds 2 Baths 1,148 SqFt$475,000Price Dropped by $24K - 1/4 4
3 Beds 1 Bath 1,092 SqFt$495,000Active - 1/23 23
2 Beds 1.5 Baths 916 SqFt$265,000Active - 1/31 31
3 Beds 2.5 Baths 2,120 SqFt$730,000Price Dropped by $20K - 1/36 36
5 Beds 5 Baths 4,234 SqFt$3,250,000Active - 1/32 32
4 Beds 2 Baths 2,099 SqFt$1,150,000Active - 1/35 35
5 Beds 4 Baths 3,441 SqFt$2,199,000Active - 1/38 38
3 Beds 2 Baths 1,917 SqFt$774,000Price Dropped by $25K

