Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 1,202 SqFt$599,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 3,070 SqFt$1,100,000Open Fri 9AM-6PM - 1/32 32
3 Beds 1 Bath 920 SqFt$415,000Open Sat 2PM-4PM - 1/32 32
3 Beds 2.5 Baths 1,410 SqFt$550,000Open Sun 1PM-3PM - 1/37 37
5 Beds 3.5 Baths 3,382 SqFt$1,899,990Open Sat 11AM-3PM - 1/40 40
4 Beds 4 Baths 2,231 SqFt$849,000New - 1/40 40
4 Beds 3.5 Baths 3,456 SqFt$1,625,000Active - 1/19 19
3 Beds 2 Baths 1,460 SqFt$425,000Active - 1/35 35
3 Beds 2 Baths 1,885 SqFt$899,000Active - 1/10 10
3 Beds 3 Baths 1,200 SqFt$339,000Active - 1/11 11
1 Bed 1 Bath 900 SqFt$199,500Active - 1/40 40
5 Beds 4 Baths 2,880 SqFt$1,595,000Active - 1/30 30
2 Beds 1 Bath 786 SqFt$239,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,576 SqFt$850,000Price Dropped by $50K - 1/11 11
1 Bed 1.5 Baths 683 SqFt$240,000Price Dropped by $20K - 1/31 31
3 Beds 3 Baths 1,689 SqFt$875,000Price Dropped by $50K - 1/36 36
3 Beds 3 Baths 3,077 SqFt$1,275,000Price Dropped by $25K - 1/40 40
4 Beds 2 Baths 3,184 SqFt$1,995,000Active4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/32 32
3 Beds 2.5 Baths 2,192 SqFt$750,000Active - 1/15 15
2 Beds 2 Baths 1,141 SqFt$400,000Price Dropped by $5K - 1/22 22
2 Beds 1 Bath 936 SqFt$525,000Price Dropped by $65K - 1/38 38
4 Beds 2 Baths 1,993 SqFt$949,000Price Dropped by $50K - 1/14 14
3 Beds 2 Baths 2,457 SqFt$730,000Active - 1/34 34
3 Beds 1 Bath 1,312 SqFt$825,000Price Dropped by $20K

