Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available In 78752
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 131 Bed 1.5 Baths 686 SqFt$1,650New
- 1/25 253 Beds 2.5 Baths 1,344 SqFt$2,100New
- 1/22 223 Beds 2 Baths 1,174 SqFt$2,400New
- 1/25 253 Beds 1 Bath 1,202 SqFt$2,250New
- 1/27 273 Beds 3 Baths 1,460 SqFt$3,695New
- 1/16 163 Beds 1 Bath 996 SqFt$2,000New
- 1/11 111 Bed 1 Bath 720 SqFt$1,295New
- 1/2 23 Beds 2 Baths 2,142 SqFt$1,575New
- 1/28 284 Beds 2 Baths 1,971 SqFt$3,600Active
- 1/17 172 Beds 2.5 Baths 1,079 SqFt$2,200Active
- 1/6 61 Bath 325 SqFt$1,100Active
- 1/30 303 Beds 2.5 Baths 1,484 SqFt$209,900Pending
- 1/23 235 Beds 3 Baths 2,115 SqFt$3,250Active
- 1/23 233 Beds 2.5 Baths 1,100 SqFt$3,200Active
- 1/18 183 Beds 1 Bath 1,087 SqFt$2,550Active
- 1/20 202 Beds 2 Baths 957 SqFt$1,765Active
- 1/17 172 Beds 2 Baths 828 SqFt$1,650Active
- 1/18 181 Bed 1 Bath 700 SqFt$1,200Active
7700 N Lamar BLVD #201 (Upstairs), Austin, TX 78752
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/16 163 Beds 2.5 Baths 1,350 SqFt$1,950Active
- 1/8 82 Beds 1 Bath 1,200 SqFt$1,600Active
- 1/8 82 Beds 1 Bath 1,100 SqFt$1,500Active
- 1/10 101 Bed 1 Bath 787 SqFt$1,450Active
- 1/9 92 Beds 1 Bath 1,000 SqFt$1,450Active
- 1/28 284 Beds 2.5 Baths 2,410 SqFt$4,500Active