Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2.5 Baths 1,259 SqFt$1,850Active
- 1/36 364 Beds 2.5 Baths 2,434 SqFt$3,100Active
- 1/40 404 Beds 4.5 Baths 4,775 SqFt$5,400,000Pending
- 1/31 314 Beds 3.5 Baths 3,412 SqFt$1,400,000Active Under Contract
- 1/37 374 Beds 4.5 Baths 4,145 SqFt$1,799,999Pending
- 1/38 382 Beds 3 Baths 1,579 SqFt$524,999Hold
- 1/37 372 Beds 2 Baths 1,512 SqFt$499,000Hold
- 1/10 103 Beds 3 Baths 1,499 SqFt$2,425Active
- 1/40 405 Beds 6.5 Baths 4,595 SqFt$2,799,990Pending
- 1/20 201 Bed 1.5 Baths 1,236 SqFt$1,750Active
- 1/38 385 Beds 3 Baths 4,056 SqFt$1,450,000Active Under Contract
8904 Westminster Glen Ave, Austin, TX 78730
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 354 Beds 3.5 Baths 3,571 SqFt$1,425,000Pending
- 1/25 253 Beds 2.5 Baths 2,636 SqFt$725,000Pending
- 1/19 192 Beds 1 Bath 814 SqFt$1,495Hold
- 1/22 224 Beds 4 Baths 3,629 SqFt$6,995Pending
- 1/28 282 Beds 2 Baths 1,350 SqFt$2,100Pending
- 1/26 263 Beds 3 Baths 2,011 SqFt$4,100,000Pending
- 1/15 1522,418 SqFt$4,850,000Active
- 1/17 170.27 Acres$675,000Active
- 1/20 204.47 Acres$990,000Active
- 1/28 2828.94 Acres$3,500,000Active
- 1/35 350.72 Acres$1,099,000Price Dropped by $20K
- 1/13 133.05 Acres$650,000Price Dropped by $50K
- 1/7 71.06 Acres$499,000Active