Filters Reset
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available In 78703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 7 Baths 6,400 SqFt$4,749,000Open 9/6 12:30PM-2:30PM
- 1/25 253 Beds 2.5 Baths 2,562 SqFt$1,650,000New
- 1/35 354 Beds 3.5 Baths 4,316 SqFt$3,695,000New
- 1/33 334 Beds 4.5 Baths 3,477 SqFt$2,850,000New
- 1/25 255 Beds 3.5 Baths 3,904 SqFt$2,335,000New
- 1/27 273 Beds 3 Baths 3,003 SqFt$3,000,000Price Dropped by $150K
- 1/21 212 Beds 1 Bath 1,008 SqFt$829,000New
- 1/21 211 Bed 1 Bath 541 SqFt$360,000New
- 1/30 304 Beds 3 Baths 3,086 SqFt$2,495,000Active
- 1/7 77 Beds 7.5 Baths 5,370 SqFt$6,750,000Active
- 1/24 243 Beds 2 Baths 1,887 SqFt$1,395,000Active
- 1/24 243 Beds 2 Baths 1,170 SqFt$749,900Active
- 1/17 173 Beds 2 Baths 1,975 SqFt$1,425,000Active
- 1/38 382 Beds 1.5 Baths 963 SqFt$415,000Active
- 1/40 402 Beds 2 Baths 1,478 SqFt$750,000Active
- 1/18 183 Beds 2 Baths 2,966 SqFt$2,295,000Active
- 1/22 222 Beds 2 Baths 1,077 SqFt$480,000Active
- 1/25 251 Bed 1 Bath 301 SqFt$350,000Active
1111 W 10th ST #206, Austin, TX 78703
Listed by Ginger Browning of Kuper Sotheby's Intl RTY - NB
Condo
- 1/40 402 Beds 2.5 Baths 2,085 SqFt$1,350,000Active
- 1/23 232 Beds 2 Baths 2,215 SqFt$1,499,500Active
- 1/40 404 Beds 5.5 Baths 3,724 SqFt$9,500,000Active
- 1/21 211 Bed 1 Bath 627 SqFt$350,000Active
- 1/25 252 Beds 3 Baths 3,781 SqFt$3,100,000Active
- 1/30 305 Beds 3.5 Baths 2,989 SqFt$2,699,000Active