Filters Reset
Save Search (1)
Save your search to get Alerts
377 Properties
377 Properties Available In 78681
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 2 Baths 2,211 SqFt$430,000Price Dropped by $10K - 1/40 40
4 Beds 3.5 Baths 3,675 SqFt$825,000Price Dropped by $20K - 1/37 37
5 Beds 4 Baths 3,162 SqFt$649,000Price Dropped by $9K - 1/37 37
3 Beds 2 Baths 2,064 SqFt$469,000Price Dropped by $10K - 1/19 19
2 Beds 1.5 Baths 1,068 SqFt$240,000Price Dropped by $3K - 1/40 40
4 Beds 2.5 Baths 3,073 SqFt$1,099,999Price Dropped by $100K - 1/23 23
4 Beds 2 Baths 1,810 SqFt$350,000Price Dropped by $9K1902 Hollow Tree BLVD, Round Rock, TX 78681
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,278 SqFt$289,990Price Dropped by $15K - 1/32 32
5 Beds 4.5 Baths 3,711 SqFt$799,999Price Dropped by $45K - 1/37 37
3 Beds 2 Baths 2,280 SqFt$475,000Price Dropped by $15K - 1/32 32
2 Beds 2.5 Baths 1,366 SqFt$274,000Price Dropped by $15K - 1/40 40
4 Beds 3.5 Baths 4,398 SqFt$1,170,000Price Dropped by $20K - 1/40 40
5 Beds 4.5 Baths 4,060 SqFt$899,999Price Dropped by $24K - 1/36 36
3 Beds 3.5 Baths 2,627 SqFt$789,999Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,160 SqFt$265,000Active - 1/33 33
3 Beds 2.5 Baths 1,880 SqFt$399,900Price Dropped by $15K - 1/38 38
5 Beds 4.5 Baths 4,382 SqFt$1,099,000Price Dropped by $51K - 1/25 25
4 Beds 2.5 Baths 2,569 SqFt$675,000Price Dropped by $25K - 1/28 28
3 Beds 2 Baths 1,217 SqFt$365,000Active - 1/40 40
3 Beds 2.5 Baths 1,928 SqFt$399,000Price Dropped by $26K - 1/34 34
5 Beds 2.5 Baths 2,911 SqFt$599,500Price Dropped by $20K - 1/31 31
4 Beds 3 Baths 2,408 SqFt$439,900Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 2,243 SqFt$524,900Active - 1/28 28
4 Beds 3 Baths 2,243 SqFt$500,000Active

