Filters Reset
Save Search (1)
Save your search to get Alerts
674 Properties
674 Properties Available In 78626
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 3 Baths 2,149 SqFt$409,900Active320 Tordesillas DR, Georgetown, TX 78626
Listed by Oraya Fernandez of Real Broker
Single Family Home
- 1/23 23
3 Beds 2.5 Baths 2,008 SqFt$335,000Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 2,285 SqFt$425,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,679 SqFt$339,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,353 SqFt$320,000Active - 1/22 22
4 Beds 2 Baths 1,659 SqFt$309,900Price Dropped by $10K - 1/24 24
4 Beds 2.5 Baths 3,249 SqFt$479,000Active - 1/39 39
4 Beds 3 Baths 2,298 SqFt$370,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,359 SqFt$350,000Price Dropped by $15K - 1/32 32
4 Beds 3.5 Baths 3,331 SqFt$715,000Price Dropped by $15K - 1/37 37
3 Beds 2 Baths 1,538 SqFt$320,000Price Dropped by $9K - 1/40 40
5 Beds 3 Baths 2,885 SqFt$580,000Price Dropped by $20K - 1/27 27
4 Beds 2.5 Baths 3,050 SqFt$439,996Active - 1/30 30
4 Beds 2 Baths 2,010 SqFt$410,000Price Dropped by $15K - 1/30 30
3 Beds 2 Baths 1,445 SqFt$320,000Price Dropped by $5K - 1/29 29
3 Beds 2.5 Baths 1,869 SqFt$370,000Active - 1/27 27
3 Beds 2 Baths 1,510 SqFt$340,000Active - 1/29 29
3 Beds 2.5 Baths 2,212 SqFt$321,990Price Dropped by $6K - 1/27 27
4 Beds 2 Baths 1,908 SqFt$383,000Price Dropped by $12K - 1/33 33
4 Beds 3 Baths 2,085 SqFt$414,990Active - 1/36 36
4 Beds 2.5 Baths 2,598 SqFt$399,900Active - 1/37 37
3 Beds 2.5 Baths 1,468 SqFt$257,000Price Dropped by $2K - 1/27 27
3 Beds 2 Baths 1,433 SqFt$330,000Active - 1/40 40
3 Beds 2 Baths 2,214 SqFt$825,000Active

