Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 76527
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
3 Beds 2 Baths 5,425 SqFt$799,000Active - 1/24 24
2 Beds 2.5 Baths 1,004 SqFt$665,000Active - 1/24 24
2 Beds 2.5 Baths 1,004 SqFt$665,000Active - 1/19 19
3 Beds 2.5 Baths 2,500 SqFt$12,771,310Active
100 SqFt$1,700,000Active- 1/26 26
13.5 Acres Lot$470,000Active - 1/40 40
23.44 Acres Lot$685,000Active - 1/40 40
93.51 Acres Lot$2,250,000Active - 1/26 26
82.83 Acres Lot$1,950,000Active - 1/23 23
63.87 Acres Lot$2,600,000Active - 1/9 9
6.13 Acres Lot$290,000Price Dropped by $5K - 1/10 10
72.08 Acres Lot$3,000,000Active - 1/13 13
260.28 Acres Lot$29,932,200Active2700 County Road 245, Florence, TX 76527
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/27 27
46.25 Acres Lot$1,895,000Active - 1/32 32
21.4 Acres Lot$790,000Active - 1/32 32
10.94 Acres Lot$360,000Price Dropped by $15K - 1/35 35
10 Acres Lot$379,000Active - 1/15 15
28.76 Acres Lot$1,797,312Active - 1/36 36
125.41 Acres Lot$4,726,820Active - 1/40 40
52 Acres Lot$2,402,720Active - 1/18 18
3 Beds 3 Baths 2,166 SqFt$375,000Active - 1/40 40
7 Beds 6 Baths 5,100 SqFt$8,900,000Active - 1/32 32
3 Beds 1 Bath 1,316 SqFt$2,250New - 1/20 20
2 Beds 2 Baths 1,513 SqFt$260,000Active Under Contract

