Filters Reset
Save Search (2)
Save your search to get Alerts
256 Properties
256 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 3.5 Baths 3,575 SqFt$3,695,000Open Sat 2PM-4PM - 1/34 34
3 Beds 3.5 Baths 3,304 SqFt$3,450,000Open Tue 11AM-4PM - 1/40 40
3 Beds 2.5 Baths 2,245 SqFt$3,432,000New - 1/40 40
5 Beds 5.5 Baths 3,800 SqFt$3,498,000New - 1/33 33
4 Beds 3.5 Baths 5,603 SqFt$3,499,993New3550 County Road 245, Florence, TX 76527
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 40
5 Beds 5.5 Baths 3,800 SqFt$3,498,000New - 1/40 40
4 Beds 4.5 Baths 4,112 SqFt$3,895,000Active - 1/35 35
4 Beds 3.5 Baths 4,316 SqFt$3,695,000Active - 1/40 40
4 Beds 4.5 Baths 4,112 SqFt$3,695,000Active - 1/40 40
4 Beds 4.5 Baths 3,756 SqFt$3,795,000Active - 1/38 38
5 Beds 4.5 Baths 4,169 SqFt$3,800,000Active - 1/40 40
5 Beds 5.5 Baths 4,532 SqFt$3,750,000Active - 1/40 40
3 Beds 3.5 Baths 3,920 SqFt$3,495,000Active - 1/40 40
3 Beds 4.5 Baths 5,092 SqFt$3,950,000Active - 1/39 39
5 Beds 5.5 Baths 5,100 SqFt$3,450,000Active17743 W Reed Parks RD W, Jonestown, TX 78645
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/34 34
5 Beds 6 Baths 6,453 SqFt$3,850,000Active - 1/40 40
3 Beds 3.5 Baths 2,548 SqFt$3,838,000Active - 1/40 40
4 Beds 4.5 Baths 4,169 SqFt$3,800,000Active - 1/40 40
4 Beds 3.5 Baths 3,274 SqFt$3,899,000Active - 1/40 40
4 Beds 4.5 Baths 5,624 SqFt$3,850,000Active - 3D
3 Beds 2.5 Baths 3,309 SqFt$3,595,000Active - 1/40 40
3 Beds 3.5 Baths 2,642 SqFt$3,750,000Active - 1/40 40
5 Beds 4.5 Baths 4,564 SqFt$3,500,000Active - 1/40 40
6 Beds 6 Baths 4,855 SqFt$3,990,000Active

