Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 1 Bath 936 SqFt$450,000New
- 1/26 263 Beds 2.5 Baths 2,409 SqFt$1,395,000Open Sun 12PM-2PM
- 1/21 213 Beds 3 Baths 1,126 SqFt$559,900New
- 1/30 304 Beds 3 Baths 1,391 SqFt$625,000Active
- 1/40 403 Beds 2 Baths 1,416 SqFt$495,000Price Dropped by $55K
- 1/8 83 Beds 1 Bath 1,161 SqFt$475,000Active
- 1/32 323 Beds 3.5 Baths 1,920 SqFt$789,000Price Dropped by $10K
- 1/29 295 Beds 2 Baths 1,560 SqFt$499,999Open 9/6 12PM-2PM
- 1/23 233 Beds 2 Baths 1,739 SqFt$0Active
- 1/23 232 Beds 2 Baths 1,162 SqFt$2,795New
- 1/29 294 Beds 3 Baths 1,391 SqFt$3,300Active
- 1/31 313 Beds 2.5 Baths 2,009 SqFt$3,795Active
- 1/17 172 Beds 1 Bath 788 SqFt$2,000Active
- 1/7 72 Beds 1 Bath 916 SqFt$2,195Active
- 1/28 283 Beds 3 Baths 1,454 SqFt$3,995Active
- 1/20 202 Beds 2 Baths 1,410 SqFt$600,000Hold
1309 Chestnut Ave #Unit 1, Austin, TX 78702
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/14 140.05 Acres$215,000Price Dropped by $10K
- 1/40 402,715 SqFt$995,000Hold
- 1/3 30.14 Acres$360,000Pending