Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths 2,334 SqFt$495,000Active
- 1/39 394 Beds 2.5 Baths 2,319 SqFt$520,000Active
- 1/35 352 Beds 2 Baths 1,631 SqFt$325,000New
- 1/39 393 Beds 2 Baths 2,630 SqFt$525,000Active
- 1/16 163 Beds 2 Baths 1,308 SqFt$285,000Price Dropped by $10K
- 1/10 101 Bed 1 Bath 576 SqFt$35,000Active
- 1/40 406 Beds 4.5 Baths 6,054 SqFt$4,150,000Active
- 1/40 404 Beds 3 Baths 1,782 SqFt$939,000Active
- 1/22 2213.29 Acres Lot$352,185Active
- 1/15 153 Beds 2 Baths 1,064 SqFt$165,000Pending
- 1/38 383 Beds 3 Baths 2,282 SqFt$11,950New
- 1/36 363 Beds 2.5 Baths 1,850 SqFt$449,000Active Under Contract
- 1/19 193 Beds 2 Baths 1,500 SqFt$1,800Active
- 1/5 54 Beds 2 Baths 1,950 SqFt$370,000Active Under Contract
- 1/40 403 Beds 3.5 Baths 2,285 SqFt$9,000Active
- 1/2 20.21 Acres$63,000New
- 1/7 70.23 Acres$61,000Active
- 1/15 1570 Acres$2,310,000Price Dropped by $240K
2080 Zimmerscheidt, Columbus, TX 78950
Listed by Charles Armstrong of Capital Ranch Sales, LLC
Vacant Land
- 1/14 145 Acres$198,900Price Dropped by $1K
- 1/13 135.01 Acres$215,000Active
- 1/9 90.32 Acres$59,999Active
- 1/37 371.1 Acres$885,000Active
- 1/12 122.01 Acres$89,900Active
TBD Shore Bird LN, Columbus, TX 78934
Listed by Lisa Christensen of Texas Land And Property
Vacant Land