Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,032 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,652 SqFt$385,000Open Sun 1PM-3PM
- 1/30 303 Beds 2.5 Baths 1,952 SqFt$469,000Open Sat 1PM-3PM
- 1/31 314 Beds 2.5 Baths 3,077 SqFt$1,195,000Open Sun 2PM-3:30PM
- 1/10 105 Beds 3 Baths 2,585 SqFt$476,455Open Sun 1PM-4PM
- 1/27 274 Beds 3.5 Baths 2,966 SqFt$599,000Open Sun 2PM-4PM
- 1/39 393 Beds 3.5 Baths 3,111 SqFt$649,500Open Sun 12PM-2PM
- 1/23 234 Beds 2.5 Baths 2,685 SqFt$420,000Open Thu 8AM-7PM
- 1/34 345 Beds 3 Baths 3,063 SqFt$565,000Open Sun 1PM-3PM
- 1/36 363 Beds 2 Baths 1,513 SqFt$335,000Open Sat 2PM-4PM
- 1/20 204 Beds 3 Baths 2,043 SqFt$435,290Open Sun 1PM-4PM
- 1/17 174 Beds 3 Baths 2,750 SqFt$649,990Open Sat 1PM-5PM
- 1/5 54 Beds 3 Baths 2,779 SqFt$799,000Open Sat 1PM-4PM
- 1/22 224 Beds 3 Baths 3,105 SqFt$659,990Open Sat 1PM-5PM
- 1/31 314 Beds 2.5 Baths 2,247 SqFt$349,999Open Sun 12PM-2PM
- 1/24 245 Beds 4 Baths 3,093 SqFt$569,890Open Sat 1PM-5PM
- 1/40 404 Beds 3.5 Baths 3,250 SqFt$845,900Open Sat 12PM-2PM
201 Barefoot Park LN, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/39 393 Beds 2 Baths 1,551 SqFt$472,000Open Sat 11AM-1PM
- 1/40 404 Beds 3.5 Baths 3,440 SqFt$754,000Open Sat 1PM-4PM
- 1/40 404 Beds 4 Baths 3,204 SqFt$719,000Open Sat 1PM-4PM
- 1/37 374 Beds 3 Baths 2,892 SqFt$659,000Open Sat 1PM-4PM
- 1/19 193 Beds 2 Baths 2,560 SqFt$574,890Open Sat 1PM-5PM
100 Skipping Stone RUN, Georgetown, TX 78628
Listed by Brightland Homes Brokerage
Single Family Home
- 1/4 43 Beds 2.5 Baths 2,115 SqFt$349,990Open Thu 10AM-5PM
- 1/33 334 Beds 3 Baths 2,649 SqFt$555,000Open Sat 12PM-2PM
100 Indian Paintbrush TRL, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/10 104 Beds 3 Baths 2,875 SqFt$639,000Open Sat 1PM-4PM